💸
SWP Calculator
NewCalculate how long your investment corpus lasts with a Systematic Withdrawal Plan.
Corpus Lasts
50+ years
Total Withdrawn
₹1,80,00,000
Return on Corpus
8% p.a.
| Month | Withdrawal | Interest Earned | Remaining Balance |
|---|---|---|---|
| 1 | ₹30,000 | ₹33,333 | ₹50,03,333 |
| 2 | ₹30,000 | ₹33,356 | ₹50,06,689 |
| 3 | ₹30,000 | ₹33,378 | ₹50,10,067 |
| 4 | ₹30,000 | ₹33,400 | ₹50,13,467 |
| 5 | ₹30,000 | ₹33,423 | ₹50,16,890 |
| 6 | ₹30,000 | ₹33,446 | ₹50,20,336 |
| 7 | ₹30,000 | ₹33,469 | ₹50,23,805 |
| 8 | ₹30,000 | ₹33,492 | ₹50,27,297 |
| 9 | ₹30,000 | ₹33,515 | ₹50,30,813 |
| 10 | ₹30,000 | ₹33,539 | ₹50,34,351 |
| 11 | ₹30,000 | ₹33,562 | ₹50,37,914 |
| 12 | ₹30,000 | ₹33,586 | ₹50,41,500 |
| 13 | ₹30,000 | ₹33,610 | ₹50,45,110 |
| 14 | ₹30,000 | ₹33,634 | ₹50,48,744 |
| 15 | ₹30,000 | ₹33,658 | ₹50,52,402 |
| 16 | ₹30,000 | ₹33,683 | ₹50,56,085 |
| 17 | ₹30,000 | ₹33,707 | ₹50,59,792 |
| 18 | ₹30,000 | ₹33,732 | ₹50,63,524 |
| 19 | ₹30,000 | ₹33,757 | ₹50,67,281 |
| 20 | ₹30,000 | ₹33,782 | ₹50,71,063 |
| 21 | ₹30,000 | ₹33,807 | ₹50,74,870 |
| 22 | ₹30,000 | ₹33,832 | ₹50,78,702 |
| 23 | ₹30,000 | ₹33,858 | ₹50,82,560 |
| 24 | ₹30,000 | ₹33,884 | ₹50,86,444 |
| 36 | ₹30,000 | ₹34,206 | ₹51,35,119 |
| 48 | ₹30,000 | ₹34,555 | ₹51,87,833 |
| 60 | ₹30,000 | ₹34,933 | ₹52,44,923 |
| 72 | ₹30,000 | ₹35,343 | ₹53,06,751 |
| 84 | ₹30,000 | ₹35,786 | ₹53,73,711 |
| 96 | ₹30,000 | ₹36,266 | ₹54,46,229 |
| 108 | ₹30,000 | ₹36,787 | ₹55,24,765 |
| 120 | ₹30,000 | ₹37,350 | ₹56,09,820 |
| 132 | ₹30,000 | ₹37,960 | ₹57,01,935 |
| 144 | ₹30,000 | ₹38,620 | ₹58,01,695 |
| 156 | ₹30,000 | ₹39,336 | ₹59,09,735 |
| 168 | ₹30,000 | ₹40,111 | ₹60,26,742 |
| 180 | ₹30,000 | ₹40,950 | ₹61,53,461 |
| 192 | ₹30,000 | ₹41,859 | ₹62,90,697 |
| 204 | ₹30,000 | ₹42,843 | ₹64,39,324 |
| 216 | ₹30,000 | ₹43,909 | ₹66,00,287 |
| 228 | ₹30,000 | ₹45,064 | ₹67,74,610 |
| 240 | ₹30,000 | ₹46,314 | ₹69,63,401 |
| 252 | ₹30,000 | ₹47,668 | ₹71,67,862 |
| 264 | ₹30,000 | ₹49,134 | ₹73,89,294 |
| 276 | ₹30,000 | ₹50,723 | ₹76,29,104 |
| 288 | ₹30,000 | ₹52,443 | ₹78,88,818 |
| 300 | ₹30,000 | ₹54,305 | ₹81,70,088 |
| 312 | ₹30,000 | ₹56,323 | ₹84,74,703 |
| 324 | ₹30,000 | ₹58,507 | ₹88,04,602 |
| 336 | ₹30,000 | ₹60,873 | ₹91,61,882 |
| 348 | ₹30,000 | ₹63,436 | ₹95,48,816 |
| 360 | ₹30,000 | ₹66,211 | ₹99,67,865 |
| 372 | ₹30,000 | ₹69,217 | ₹1,04,21,695 |
| 384 | ₹30,000 | ₹72,471 | ₹1,09,13,193 |
| 396 | ₹30,000 | ₹75,997 | ₹1,14,45,484 |
| 408 | ₹30,000 | ₹79,814 | ₹1,20,21,956 |
| 420 | ₹30,000 | ₹83,949 | ₹1,26,46,275 |
| 432 | ₹30,000 | ₹88,427 | ₹1,33,22,412 |
| 444 | ₹30,000 | ₹93,276 | ₹1,40,54,668 |
| 456 | ₹30,000 | ₹98,528 | ₹1,48,47,700 |
| 468 | ₹30,000 | ₹1,04,216 | ₹1,57,06,554 |
| 480 | ₹30,000 | ₹1,10,375 | ₹1,66,36,693 |
| 492 | ₹30,000 | ₹1,17,047 | ₹1,76,44,032 |
| 504 | ₹30,000 | ₹1,24,271 | ₹1,87,34,980 |
| 516 | ₹30,000 | ₹1,32,096 | ₹1,99,16,477 |
| 528 | ₹30,000 | ₹1,40,570 | ₹2,11,96,037 |
| 540 | ₹30,000 | ₹1,49,747 | ₹2,25,81,800 |
| 552 | ₹30,000 | ₹1,59,686 | ₹2,40,82,580 |
| 564 | ₹30,000 | ₹1,70,450 | ₹2,57,07,925 |
| 576 | ₹30,000 | ₹1,82,107 | ₹2,74,68,172 |
| 588 | ₹30,000 | ₹1,94,732 | ₹2,93,74,519 |
| 600 | ₹30,000 | ₹2,08,405 | ₹3,14,39,092 |
How to use SWP Calculator
- 1. Paste or type your input in the box above.
- 2. The tool processes your input instantly — no button click needed in most tools.
- 3. Copy the output or download the result.
Frequently Asked Questions
What is SWP?
SWP (Systematic Withdrawal Plan) lets you withdraw a fixed amount from your mutual fund investment every month.
Is SWP better than FD for retirement?
SWP from equity funds can offer higher returns than FD, but comes with market risk. Debt fund SWP is more stable.
Related Tools
📈
Popular
SIP Calculator
Calculate SIP returns, maturity amount, and wealth gain. Plan your mutual fund investments.
🏦
PopularNew
PPF Calculator
Calculate PPF maturity amount, yearly interest, and total returns for 15-year tenure.
🏛️
FD Calculator
Calculate Fixed Deposit maturity amount and interest. Compare FD rates across banks.